newzapp email marketing features
printer friendly version of this page
create |
flex |
lite |
professional |
enterprise |
| WYSIWYG editor | ||||
| Email personalisation | ||||
| Email preview | ||||
| Link to documents | ||||
| Link to websites | ||||
| Link to mailbox / email address | ||||
| Automated online version | ||||
| Automated text version | ||||
| Automated unsubscribe link creation. | ||||
| Upload emails | ||||
| Automated view online link | ||||
| Bulk file upload | ||||
| Spam checker | ||||
| Email design advice | ||||
| Forward to a Friend Functionality | ||||
| Google analytics compatible | ||||
| Welcome email |
templates |
flex |
lite |
professional |
enterprise |
| Free template library | ||||
| Free colour branded template | ||||
| Delivery tested templates | ||||
| Free custom designed template | ||||
| Article Functionality | ||||
| Landing Pages |
send |
flex |
lite |
professional |
enterprise |
| Multipart delivery | ||||
| Text only | ||||
| Send from email address of your choice | ||||
| Reply address of your choice | ||||
| UK servers | ||||
| Scheduling |
tracking |
flex |
lite |
professional |
enterprise |
| Delivered | ||||
| Opened | ||||
| Clicked | ||||
| Bounced | ||||
| Data tables | ||||
| Reporting advice | ||||
| Bounce cleaning | ||||
| Graphical reports | ||||
| Graphical analysis | ||||
| Data mining | ||||
| Hot spot report | ||||
| Export campaign data | ||||
| Automated email update report | ||||
| Campaign filtering | ||||
| Campaign comparison | ||||
| Group analysis | ||||
| Google Analytics integration | ||||
| Print reports graphs |
data management |
flex |
lite |
professional |
enterprise |
| Unlimited groups | ||||
| Export by data lookup | ||||
| Automated unsubscribe management | ||||
| Automated import report | ||||
| Delete subscribers | ||||
| Data look up / filtering | ||||
| Create individual subscribers | ||||
| Import list wizard | ||||
| List cleansing | ||||
| De - duplication | ||||
| Technical support | ||||
| Online signup form | ||||
| Data management advice | ||||
| Automated FTAF sign up | ||||
| API | ||||
| Custom fields | ||||
| Export by group or by all | ||||
| Group current view | ||||
| Double opt-in email | ||||
| Bounce threshold preference |
account extras |
flex |
lite |
professional |
enterprise |
| Online live chat | ||||
| Customer newsletter | ||||
| Email support | ||||
| Phone support | ||||
| Expert marketing advice | ||||
| Best practice advice | ||||
| Personalised footer | ||||
| Personalised Forward Feature |
